| Source IP | Hostname | Count | Disposition | DKIM Eval | SPF Eval | Header From |
|---|---|---|---|---|---|---|
| 79.137.123.219 | smtpout1.mo3004.mail-out.ovh.net | 1 | none | pass | pass | muninn.ovh |
| 51.210.91.40 | smtpout1.mo539.mail-out.ovh.net | 1 | none | pass | pass | muninn.ovh |
| 51.210.91.32 | smtpout3.mo538.mail-out.ovh.net | 1 | none | pass | pass | muninn.ovh |
| 51.210.91.35 | smtpout6.mo538.mail-out.ovh.net | 1 | none | pass | pass | muninn.ovh |
| 51.210.91.34 | smtpout5.mo538.mail-out.ovh.net | 1 | none | pass | pass | muninn.ovh |
| Source IP | Hostname | Count | Disposition | DKIM Eval | SPF Eval | Header From |
|---|---|---|---|---|---|---|
| 86.24.254.25 | cpc126658-bahd5-2-0-cust24.14-2.cable.virginm.net | 1 | quarantine | fail | fail | muninn.ovh |
| 114.29.236.247 | emkei.cz | 1 | quarantine | fail | fail | muninn.ovh |
| 114.29.236.247 | emkei.cz | 1 | reject | fail | fail | muninn.ovh |
| 64.6.225.1 | ps01.myhostcenter.com | 1 | reject | fail | fail | muninn.ovh |
Organization: docomo.ne.jp
Contact Email: reporting@dmarc25.jp
Published Domain: muninn.ovh
Date Range: 2025-02-20 00:00:00 - 2025-02-20 23:59:59
DMARC Policy: p=quarantine, sp=quarantine, pct=100
Alignment: ADKIM=r, ASPF=r
Organization: google.com
Contact Email: noreply-dmarc-support@google.com
Published Domain: muninn.ovh
Date Range: 2025-02-20 00:00:00 - 2025-02-20 23:59:59
DMARC Policy: p=quarantine, sp=quarantine, pct=100
Alignment: ADKIM=r, ASPF=r
Organization: google.com
Contact Email: noreply-dmarc-support@google.com
Published Domain: muninn.ovh
Date Range: 2025-02-21 00:00:00 - 2025-02-21 23:59:59
DMARC Policy: p=reject, sp=reject, pct=100
Alignment: ADKIM=s, ASPF=s
Organization: google.com
Contact Email: noreply-dmarc-support@google.com
Published Domain: muninn.ovh
Date Range: 2025-02-23 00:00:00 - 2025-02-23 23:59:59
DMARC Policy: p=reject, sp=reject, pct=100
Alignment: ADKIM=s, ASPF=s